Echo Trimmer Head Fast Guide
Find your replacement trimmer head for your ECHO trimmer or brushcutter with the fast guide below. Using your trimmer or brushcutter model with this guide will help you find the correct ECHO trimmer head. If you need further assistance trying to find a specific part or accessory, please contact us or call us at 954-642-8899
Echo Trimmer Head Fast Guide
Echo TRIMMER HEAD Fast Guide
| Part # | 21560070 ECHOmatic ![]() |
21560031 ECHOmatic Pro ![]() |
99944200220 HD Fixed Line ![]() |
99944200225 HD Fixed Line ![]() |
99944200907 Speed-Feed 400 ![]() |
99944200908 Speed-Feed 400 ![]() |
99944200903 Speed-Feed 450 ![]() |
| Trimmers | |||||||
|---|---|---|---|---|---|---|---|
| DSRM-210056V | N/A | N/A | N/A | N/A | 99944200907 Standard | 99944200908 Standard | N/A |
| DSRM-260056V | N/A | N/A | N/A | N/A | 99944200907 Standard | 99944200908 Standard | N/A |
| GT-225 | N/A | N/A | N/A | N/A | 99944200907 | 99944200908 | N/A |
| GT-225I | N/A | N/A | N/A | N/A | 99944200907 | 99944200908 | N/A |
| GT-225SF | N/A | N/A | N/A | N/A | 99944200907 Standard | 99944200908 Standard | N/A |
| GT-225L | N/A | N/A | N/A | N/A | 99944200907 Standard | 99944200908 Standard | N/A |
| SRM-225 | 21560070 | 21560031 | 99944200220 | N/A | 99944200907 Standard | 99944200908 Standard | N/A |
| SRM-225I | 21560070 | 21560031 | 99944200220 | N/A | 99944200907 Standard | 99944200908 Standard | N/A |
| SRM-2320T | 21560070 | 21560031 | N/A | 99944200225 | 99944200907 Standard | 99944200908 Standard | N/A |
| SRM-266 | 21560070 | 21560031 | 99944200220 | N/A | 99944200907 Standard | 99944200908 Standard | 99944200903 |
| SRM-2620 | 21560070 | 21560031 | 99944200220 | N/A | 99944200907 Standard | 99944200908 Standard | 99944200903 |
| SRM-2620T | 21560070 | 21560031 | N/A | 99944200225 | 99944200907 Standard | 99944200908 Standard | 99944200903 |
| SRM-3020 | 21560070 | 21560031 | 99944200220 | N/A | 99944200907 | 99944200908 | 99944200903 Standard |
| SRM-3020T | 21560070 | 21560031 | N/A | 99944200225 | 99944200907 | 99944200908 | 99944200903 Standard |
| SRM-410X | N/A | N/A | 99944200220 | N/A | 99944200907 | 99944200908 | 99944200903 Standard |
| Brushcutters | |||||||
| DSRM-2600U56V | N/A | N/A | N/A | N/A | 99944200907 Standard | 99944200908 Standard | N/A |
| SRM-225U | N/A | N/A | 99944200220 | N/A | 99944200907 Standard | 99944200908 Standard | N/A |
| SRM-2620U | 21560070 | 21560031 | 99944200220 | N/A | 99944200907 Standard | 99944200908 Standard | 99944200903 |
| SRM-3020U | 21560070 | 21560031 | 99944200220 | N/A | 99944200907 | 99944200908 | 99944200903 Standard |
| Specifications | |||||||
| STD LINE DIAMETER | .095 IN. | .095 IN. | .130 IN. | .130 IN. | .095 IN. | .080 IN. | .095 IN. |
| STD LINE ACCEPTED | 20 FT. | 25 FT. | 16 IN. STRIPS | 16 IN. STRIPS | 20 FT. | 30 FT. | 25 FT. |
| MIN LINE DIAMETER | .080 IN. | .080 IN. | .130 IN. | .130 IN. | .080 IN. | .080 IN. | .080 IN. |
| MAX LINE DIAMETER | .105 IN. | .130 IN. | .130 IN. | .130 IN. | .105 IN. | .095 IN. | .130 IN. |
| PRE-LOADED LINE | CROSS-FIRE | CROSS-FIRE | ROUND | ROUND | CROSS-FIRE | CROSS-FIRE | CROSS-FIRE |
Echo TRIMMER HEAD Fast Guide
| Part # | 99944200950 Speed-Feed 500 ![]() |
21560065 High Capacity Manual Head ![]() |
21560056 Rapid Loader Head 2-line ![]() |
21560062 Rapid Loader Head 2-line ![]() |
99944200221 Rapid Loader Head 3-line ![]() |
215311 Maxi-Cut Head ![]() |
215511 Maxi-Cut Head ![]() |
| Trimmers | |||||||
|---|---|---|---|---|---|---|---|
| DSRM-210056V | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| DSRM-260056V | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| GT-225 | N/A | N/A | 21560056 Standard | 21560062 Standard | N/A | 215311 | N/A |
| GT-225I | N/A | N/A | 21560056 Standard | 21560062 Standard | N/A | 215311 | N/A |
| GT-225SF | N/A | N/A | 21560056 | 21560062 | N/A | 215311 | N/A |
| GT-225L | N/A | N/A | 21560056 | 21560062 | N/A | 215311 | N/A |
| SRM-225 | N/A | N/A | 21560056 | 21560062 | N/A | N/A | 215511 |
| SRM-225I | N/A | N/A | 21560056 | 21560062 | N/A | N/A | 215511 |
| SRM-2320T | N/A | N/A | 21560056 | 21560062 | 99944200221 | N/A | 215511 |
| SRM-266 | 99944200950 | 21560065 | 21560056 | 21560062 | 99944200221 | N/A | 215511 |
| SRM-2620 | 99944200950 | 21560065 | 21560056 | 21560062 | 99944200221 | N/A | 215511 |
| SRM-2620T | 99944200950 | 21560065 | 21560056 | 21560062 | 99944200221 | N/A | 215511 |
| SRM-3020 | 99944200950 | 21560065 | 21560056 | 21560062 | 99944200221 | N/A | 215511 |
| SRM-3020T | 99944200950 | 21560065 | 21560056 | 21560062 | 99944200221 | N/A | 215511 |
| SRM-410X | 99944200950 | 21560065 | 21560056 | 21560062 | 99944200221 | N/A | 215511 |
| Brushcutters | |||||||
| DSRM-2600U56V | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SRM-225U | N/A | N/A | 21560056 | 21560062 | N/A | 215311 | N/A |
| SRM-2620U | N/A | 21560065 | 21560056 | 21560062 | 99944200221 | N/A | 215511 |
| SRM-3020U | 99944200950 | 21560065 | 21560056 | 21560062 | 99944200221 | N/A | 215511 |
| Specifications | |||||||
| STD LINE DIAMETER | .095 IN. | .095 IN. | .095 IN. | .095 IN. | .095 IN. | N/A | N/A |
| STD LINE ACCEPTED | 40 FT. | 40 FT. | 8 IN. STRIPS | 8 IN. STRIPS | 8 IN. STRIPS | N/A | N/A. |
| MIN LINE DIAMETER | .080 IN. | .080 IN. | .080 IN. | .080 IN. | .095 IN. | N/A | N/A |
| MAX LINE DIAMETER | .130 IN. | .130 IN. | .155 IN. | .130 IN. | .155 IN. | N/A | N/A |
| PRE-LOADED LINE | BLACK-DIAMOND | CROSS-FIRE | CROSS-FIRE | CROSS-FIRE | CROSS-FIRE | MAXI-CUT BLADES | MAXI-CUT BLADES |
Can't find the part you are looking for? Use our Parts Lookup Diagrams.












Login and Registration Form