Home Wright Fast Guides
Wright Clutch Guide
Use your model, serial & deck size with the below chart to find the correct Wright OEM replacement PTO clutch. Need help in finding you model or serial? Use our “How to find your model & serial” guide.
Wright Clutch Guide
Wright Clutch Guide
| Mower Model | Part # | Size | Serial # | OHM READING +/- 5 % | Ft/lbs. Rating | Rotation |
|---|---|---|---|---|---|---|
| 1)WS 52",61" pre serial 49705, WS 48" pre serial 36995 | 71410001 | 52",61"48" | 36995, 26980 | 2.29 | 175 | CCW |
| 2)WSE 48",52",61" pre serial 26980 Kawasaki only | 48",52",61" | |||||
| 1)WS 32",36",42" pre serial 26288 | 71410006 | 32",36",42" | 26288, 28215 | 1.84 | 125 | CCW |
| 2)WVQL 32",36",48",52" pre serial 28215 | 32",36",48",52" | |||||
| WSE 48",52",61" with Kohler engine | 71410009 | 48",52",61" | 2.29 | 175 | CCW | |
| WSE 48",52",61" serial 26980 and higher | 71410013 | 48",52",61" | 26980 | 1.84 | 200 | CCW |
| 1) WS 32",36",42" serial 26288 and higher & Kohler ZT710/ZT730 models | 71410014 |
32",36",42" 48" 48" 36",42",48",52" 36",42",48" 36",42",48",52" 36",42",48",52" 48",52",61" 36",48",52" |
26988 26288, 45004 36995, 49704 28215 59914 69788 83291 |
2.84 | 125 | CCW |
| 2) WSS 48" serial 26288 to 45004 | ||||||
| 3) WS 48" serial 36995 to 49704 | ||||||
| 4) WSES/RH 36",42",48",52" all serials | ||||||
| 5) WVG 32",36",48" all serials | ||||||
| 6) WVP 32",36",48",52" all serials & Kohler ZT710/ZT730 models | ||||||
| 7) WVQL 32",36",48",52" serial 28215 and higher | ||||||
| 8) WZTO 48",52",61" serial 59914 and higher, B&S 24,26hp and KAW 726cc. | ||||||
| 9) WSTN 36",48",52" serial 69788 and higher & Kohler ZT710/ZT730 models | ||||||
| 10) WVGC/WVHC/WVLC All models serial 83291 and higher | ||||||
| 1) MMZ 48",52",61" up to serial 62366 | 71410017 | 48",52",61" | 62366 | 1.84 | 200 | CW |
| 2) WSZK 52",61" serial 49520 to 6236 | 52",61" | 49520,6236 | ||||
| WSZK 52",61" pre serial 49520 | 71410018 | 52",61" | 49520 | 1.84 | 250 | CW |
| 1)WS 48",52",61" serial 49705 and higher | 71410020 | 48",52",61" | 49705 | 1.84 | 200 | CW |
| 2)WSTX,WSPX- 48",52",61" serial 53014 and higher, KAW & B&S 49V6E models | 48",52",61" | 53014 | ||||
| WZTO 48",52",61" serial 59914-62366, B&S 30hp | 71410024 | 48",52",61" | 59914-62366 | 1.84 | 250 | CCW |
| 1) WSZK 52", 61" serial 62367 to 75179 | 71410025 | 52", 61" | 62367 -75179 | 1.84 | 200 | CW |
| 2) MMZ 48", 52", 61" serial 62367 and higher | 48",52",61" | 62367 | ||||
| 3) WSTX/WSPX 52",61" w/Kohler ECV740 EFI & B&S 49R9E | 52",61" | |||||
| WZTO6149T8E models | 71410026 | 48",52",61" | 105783 | 1.84 | 200 | CCW |
| WSTX/WSPX 48",52",61" serial 105783 and higher w/Kohler ECV749 | ||||||
| WSZK2 52", 61" serial 75180 and higher 2.11 250 CCW | 71410027 | 52",61" | 75180 | 2.11 | 250 | CCW |
| Clutch adjustment gap spec.- .016"-.024' | ||||||
| WSTX/WSPX 48",52",61" serial 105783 and higher w/Kaw | 71410028 | 48",52",61" | 105783 | 1.84 | 200 | CCW |
| WSTX/WSPX 48",52",61" serial 105783 and higher w/Kohler & Briggs | 71410029 | 48",52",61" | 105783 | 1.84 | 200 | CCW |
| WSTB | 71410030 | 3.05 | 125 | CCW | ||
Can't find the part you are looking for? Use our Parts Lookup Diagrams.


Login and Registration Form