Home Wright Fast Guides
Wright Lawnmower Belts Fast Guide Standers/sports
Use your model, serial & deck size with the below chart to find the correct Wright OEM replacement belt. Below you will find belts for Standers & Sports. The belt types are: hydro belt, trans belt, wheel belt, engine to blade & blade to blade belt. Need help in finding you model or serial? Use our “How to find your model & serial” guide.
Wright Lawnmower Belts Fast Guide Standers/sports
WRIGHT BELT GUIDE-STANDERS/SPORTS
| MODEL LINE | Stander-Small Frame (WS&WSS) | Stander-Large Frame (WS) | Sentar Sport (WSES), Stander RH (WSR) | Stander ZK (WSZK) | Stander ZK2 (WSZK) | Stander & Sport X (WSTX, WSPX) | Stander & Sport X2 (WSTX, WSPX) | Intensity (WSTN/WSPN) | Stander B (WSB) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SERIAL RANGE | Pre 20303 | Serial 20303 to 26287 | Serial 54956 - 54955 | Serial 54956 & Higher | Pre 12000 | Serial 12000 to 20244 | Serial 20245 to 49704 | Serial 36995 to 49704 WS48" ONLY | Serial 49705 & Higher plus Aero Core | Serial 26077 & Higher | Serial 43747- 75179 | Serial 75180 - 87780 | Serial 87781 & Higher | Serial 126307 & Higher | Serial 53014 - 105782 | Serial 105783 & Higher | Serial 69788 - 91673 | Serial 91674 & Higher | Serial 112113 & Higher | |
| Hydro belt | Deck Size | |||||||||||||||||||
| Trans belt | All Deck Sizes | 71460023 | 71460034 | 71460033 | 71460179 | 71460001 | 71460033 | 71460033 | 71460033 | 71460064 | 71460066 | 71460118 | 71460165 | 71460176 | 71460195 | 71460164 | 71460176 | 71460148 | 71460180 | 32 & 36 |
| 71460034 | 4.5” eng.pull. | 71460190 | ||||||||||||||||||
| 71460033 | 48 & 52 | |||||||||||||||||||
| 5 1/16’’ eng.pull |
71460034 | |||||||||||||||||||
| Wheel belt | All Deck Sizes |
|||||||||||||||||||
| EngineTo Blade | All Deck Sizes | |||||||||||||||||||
| Engine to Blade Belt | 32" | 71460063 | 71460063 | 71460071 | ||||||||||||||||
| 36" | 71460011 | 71460011 | 71460062 | 71460062 | 71460063 | 71460063 | 71460063 | 71460040 | ||||||||||||
| 42" | 71460003 | 71460003 | 71460013 | 71460013 | 71460013 | |||||||||||||||
| 48" | 71460074 | 71460074 | 71460011 | 71460011 | 71460011 | 71460062 | 71460123 | 71460063 | 71460123 | 71460123 | 71460063 | 71460063 | 71460036 | |||||||
| 52" | 71460003 | 71460003 | 71460003 | 71460107 | 71460062 | 71460119 | 71460013 | 71460013 | 71460013 | 71460107 | 71460107 | 71460062 | 71460062 | 71460085 | ||||||
| 61" | 71460003 | 71460003 | 71460003 | 71460107 | 71460040 | 71460164 | 71460164 | 71460164 | 71460071 | |||||||||||
| 72" | 71460078 | 71460078 | 71460078 | |||||||||||||||||
| Blade to Blade Belt | 32" | |||||||||||||||||||
| 36" | ||||||||||||||||||||
| 42" | ||||||||||||||||||||
| 48" | 71460070 | 71460070 | 71460010 | 71460010 | 71460010 | 71460010 | 71460070 | 71460070 | 71460070 | 71460070 | 71460070 | 71460070 | ||||||||
| 52" | 71460002 | 71460002 | 71460002 | 71460065 | 71460065 | 71460065 | 71460065 | 71460065 | 71460065 | 71460065 | 71460065 | 71460065 | 71460065 | |||||||
| 61" | 71460012 | 71460012 | 71460012 | 71460067 | 71460067 | 71460067 | 71460067 | 71460067 | 71460067 | 71460067 | ||||||||||
| 72" | 71460003 | 71460003 | 71460003 | |||||||||||||||||
Can't find the part you are looking for? Use our Parts Lookup Diagrams.


Login and Registration Form