Home Wright Fast Guides
Wright Lawnmower Belts Fast Guide Walk Behinds, Mid Mounts & Sentar
Use your model & serial with the below chart to find the correct Wright OEM replacement belt. Below you will find belts for Walk Behinds, Mid Mounts & the Sentar. The belt types are: hydro belt, trans belt, wheel belt, engine to blade & blade to blade belt.
Wright Lawnmower Belts Fast Guide Walk Behinds, Mid Mounts & Sentar
WRIGHT BELT GUIDE- WALK BEHINDS/MIDMOUNTS/SENTAR
| MODEL LINE | Velke Quad-Lever (WVQL) | Velke Pistol Grip Gear Drive (WVG) | Velke Gear Drive (WVGC) | Velke Pistol Grip Hydro (WVP) | Velke Hydro (WVHC, WVLC) | Velke Hydro (WVHC, WVLC) | Wright Z (MMZ) | Wright ZTO | Sentar (WSE) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SERIAL RANGE | Serial 20448 to | Serial 28215 & Higher | Serial 32274-101109 | Serial 101110 & Higher | Serial 83291 & Higher | Serial 27543 & Higher | Serial 83291 & Higher | Serial 130504 & Higher | Serial 31897& Hihger plus Aero Core | Serial 59914- 87930 | Serial 87931 & Higher | Serial Pre 19729 | Serial 19729 to 26979 | Serial 26980 to 31422 | Serial 31423 & Higher | |
| BELT USE | Deck Size | |||||||||||||||
| Hydro Belt | All Deck Sizes | 71430034 | 71460166 | 71460166 | 71460196 | 71460174 | 71460137 | 71460177 | 71460134 | 71460141 | 71460064 | 71460064 | ||||
| 71460041 | 71460141 | |||||||||||||||
| Trans Belt | All Deck Sizes | 71460095 | 71460181 | 71460170 | ||||||||||||
| Wheel Belt | All Deck Sizes | 71460087 | 71460087 | 71460172 | ||||||||||||
| Engine to Blade Belt | 32" | 71460011 | 7146003 | 71460107 | 71460107 | 71460003 | 71460003 | 71460003 | ||||||||
| 36" | 71460043 | 71460013 | 71460013 | 71460013 | 71460107 | 71460013 | 71460107 | |||||||||
| 42" | ||||||||||||||||
| 48" | 71460043 | 71460013 | 71460013 | 71460013 | 71460036 | 71460013 | 71460036 | 71460097 | 71460097 | 71460097 | 71460040 | 71460063 | 71460063 | |||
| 52" | 71460043 | 71460071 | 71460071 | 71460035 | 71460197 | 71460085 | 71460085 | 71460085 | 71460035 | 71460035 | 71460062 | 71460062 | ||||
| 61" | 71460074 | 71460198 | 71460096 | 71460096 | 71460096 | 71460036 | 71460036 | 71460062 | 71460013 | |||||||
| 72" | 71460078 | |||||||||||||||
| Engine to Blade Belt | 32" | |||||||||||||||
| 36" | ||||||||||||||||
| 42" | ||||||||||||||||
| 48" | 71460044 | 71460070 | 71460070 | 71460070 | 71460070 | 71460070 | 71460070 | 71460070 | 71460070 | 71460070 | ||||||
| 52" | 71460002 | 71460065 | 71460065 | 71460065 | 71460200 | 71460065 | 71460065 | 71460065 | 71460065 | 71460065 | ||||||
| 61" | 71460067 | 71460201 | 71460067 | 71460067 | 71460067 | 71460067 | 71460067 | |||||||||
| 72" | 71460202 | |||||||||||||||
Can't find the part you are looking for? Use our Parts Lookup Diagrams.


Login and Registration Form