Home Wright Fast Guides
Wright muffler guide
Use your model & serial with the chart below to find the correct Wright OEM replacement muffler. Need help in finding you model or serial? Use our “How to find your model & serial” guide.
Wright muffler guide
Wright Muffler Guide
| Mower Model | SERIAL # | Kawaski / Kohler | Muffler | Heat Sheild | Muffler | Heat Sheild |
|---|---|---|---|---|---|---|
| RANGE | Part # | Part # | Part # | Part # | Part # | |
| STANDER ZK- WSZK | ||||||
| KAW. FX801/850 | 43747-88594 | 91410030 | 91410031 | |||
| 88595-123455 | 51410083 | 91410031 | ||||
| 123456- | 51410108 | 91410031 | ||||
| KOHLER ECV860 | 75180- | 51410079 | 91410078 | |||
| BRIGGS Vanguard 61E8 EFI | 102652- | 51410092 | 91410444 | |||
| STANDER X- WSTX | ||||||
| KAW. FX691/730 | 53014-105782 | 91410039 | 91410041 | |||
| 105783 | 51410094 | 91410453 | ||||
| KOHLER ECV740/749 | 67136- | 91410056 | 91410057 | |||
| B&S 49V6E | 75100- | 51410068 | ||||
| STANDER 48,52,61- WS | ||||||
| KAW. FH-19,23,25HP | 0-52664 | 49070-7013 | 91410032 | 91410033 | ||
| 52665-53827 | ||||||
| KAW. FH-17HP | 0-53827 | 49070-6001 | ||||
| KAW. FS600 | 53828- | 91410039 | 91410041 | |||
| KAW. FX600/691/730 | ||||||
| KOHLER CV MODEL | 2478616-S | |||||
| European Models | 0-53827 | 49070-7013 | 91410039 | 91410041 | ||
| 53828- | ||||||
| STANDER RH *- WSR | ||||||
| KAW. FH-17HP KAI | 28551-50918 | 51410036 | 91410026 | |||
| 50919-53836 | 51410051 | 91410038 | ||||
| KAW. FH-19HP KAI | 28551-44273 | 51410036 | 91410026 | |||
| KAW. FH-19,23,25HP | 44272-53836 | 91410032 | 91410033 | |||
| KAW. FS600/CA. ONLY | 52116- | 91410039 | 91410041 | |||
| KAW. FX600/CA. ONLY | ||||||
| KAW. FS600/49 STATE | 53837- | 91410039 | 91410041 | |||
| KAW. FX600/49 STATE | ||||||
| STANDER/SPORT INTENSITY- WSTN/WSPN | ||||||
| KAW. FS600/FX600/691 | 0-72905 | 51410072 | ||||
| KAW. FS600/FX600/691 | 72906-73660 | 91410039 | 91410041 | |||
| KAW. FS600/FX600/691 | 73661- | 51410072 | ||||
| KOHLER, ZT710/730 | 66984- | 51410077 | ||||
| STANDER 32,36,42- WS/WSS 48 | ||||||
| KAW. FH-15,17HP/US&CE | 0-53828 | 49070-6001 | ||||
| KAW. FH-19HP/US&CE | 0-53828 | 49070-7013 | ||||
| KAW. FS481/541/600/US | 53829-93581 | 49070-7032 | ||||
| KAW, FS541/600 US/EUROPE | 93582- | 51410072 | 91410440 | |||
| KAW. FS481/541/600/Europe | 53829-93581 | 91410039 | 91410041 | |||
| KOHLER, ZT710 | 77697- | 51410077 | ||||
| WZXT | ||||||
| Briggs 40hp | 130504- | 51410102 | no shield - | |||
| WZXL | ||||||
| Briggs 28hp | 140879- | 51410089 | no shield - | |||
| Briggs 37hp | 140878- | 51410102 | no shield - | |||
| MMZ- WZ | ||||||
| KAW. FH-21,23,25HP | 31897-49548 | 49070-7013 | ||||
| KAW. FX801/850 | 48219- | 91410036 | no shield | |||
| ZTO- WZTO | ||||||
| KAW. FX691/730 | 59914- | |||||
| B&S. 24,26,30HP | 59914- | |||||
| SENTAR SPORT/SPORT RH *- WSES | ||||||
| KAW. FH-17HP KA | 26077-50918 | 51410036 | 91410026 | |||
| 50919-53831 | 51410051 | 91410038 | ||||
| KAW. FH-19HP KAI | 26077-44273 | 51410036 | 91410026 | |||
| KAW. FH-19,23,25HP | 44274-53831 | 91410032 | 91410033 | |||
| KAW. FS600/CA. ONLY | 52116- | 91410039 | 91410041 | |||
| KAW. FX600/CA. ONLY | ||||||
| KAW. FS600/49 STATE | 53832- | 91410039 | 91410041 | |||
| KAW. FX600/49 STATE | ||||||
| SPORT X- WSPX | ||||||
| KAW. FX691/730 | 55864-105782 | 91410039 | 91410041) | |||
| 105783- | 51410094 | 91410453 | ||||
| KOHLER ECV749 EFI | 67136- | 91410056 | 91410057 | |||
| SENTAR- WSE | ||||||
| ALL KAWASAKI | 0-53675 | |||||
| ALL KOHLER | 0-53675 | 2406849-S | 51410011 | |||
| VELKE QUADLEVER- WVQL | ||||||
| KAW. FH-15,17HP | 20448-44820 | 49070-6001 | ||||
| KAW. FH-19HP | 20448-44820 | 49070-7013 | ||||
| VELKE - WVH/WVGC/WVHC/WVLC | ||||||
| KAW. FH-15,17HP/US&Europe | 27543-53826 | 49070-6001 | ||||
| KAW. FH-19HP/US&Europe | 27543-53826 | 49070-7013 | ||||
| KAW. FS481/541/600/US | 53827- | 49070-7032 | ||||
| KAW. FS481/541/600/Europe | 53827- | 91410039 | 91410041 | |||
| KOH ZT710/730 | 51410077 | |||||
| VELKE GEAR DRIVE- WVGD | ||||||
| KAW. FH-15HP/US&Europe | 32274-53820 | 49070-6001 | ||||
| KAW. FS481/541/US | 53821- | 49070-7032 | ||||
| KAW. FS481/541/Europe | 53821- | 91410039 | 91410041 | |||
| KAW/KOH numbers are muffler only. Wright & aftermarket numbers are muffler only w/heatshield in apprentices. | ||||||
| * Exhaust kit for converting from KAI engine to FH Big Block- 95410007 | ||||||
| ** 91410032 muffler uses 91410034 bracket/ 91410039 muffler uses 91410045 bracket- both are two per muffler. | ||||||
| *** 51410072 muffler uses brackets 91410067,68 | ||||||
| **** 51410077 muffler uses 91410076,77 brackets. | ||||||
| 95410035- Kohler Confidant repower kit- Muffler,brackets and pigtail. | ||||||
Can't find the part you are looking for? Use our Parts Lookup Diagrams.


Login and Registration Form